|
 |
Rank | Posts | Team |
Player Coach | 5463 | No Team Selected |
Joined | Service | Reputation |
Jun 2009 | 16 years | |
Online | Last Post | Last Page |
Jan 2016 | Oct 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| On winning young player of the year.
[urlhttp://www.timesonline.co.uk/tol/sport/rugby_league/article6862336.ece[/url
Brett Hodgson won MOS.
|
|
|
Rank | Posts | Team |
Player Coach | 2890 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Apr 2013 | Apr 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well Done Sam.. Fully Deserved.
|
|
|
|
Rank | Posts | Team |
International Chairman | 3423 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Mar 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done Sam, excellent.
Well deserved too.
But why the hell are they interviewing the agent of te other 2 players, instead of getting a quote from the man himself, the winner ???
|
|
|
Rank | Posts | Team |
Club Coach | 6310 | No Team Selected |
Joined | Service | Reputation |
Nov 2004 | 20 years | |
Online | Last Post | Last Page |
Feb 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Board Member | 22783 | No Team Selected |
Joined | Service | Reputation |
Dec 2002 | 22 years | |
Online | Last Post | Last Page |
Nov 2011 | Nov 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done Sam.
|
|
|
|
Rank | Posts | Team |
Player Coach | 2517 | No Team Selected |
Joined | Service | Reputation |
Jul 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2018 | Apr 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| caps a great first season off for super sam!
next stop! england!
|
|
|
Rank | Posts | Team |
International Board Member | 465 | No Team Selected |
Joined | Service | Reputation |
Jan 2003 | 22 years | |
Online | Last Post | Last Page |
Jun 2012 | Jun 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done Sammy you certainly deserved it, also well done to Brett has worked hard at Hudds.
|
|
|
Rank | Posts | Team |
Player Coach | 195 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
May 2012 | May 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| YAY!!!
|
|
|
|
Rank | Posts | Team |
International Board Member | 13650 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Jul 2023 | May 2014 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Well done Sam.
Well deserved.
|
|
|
Rank | Posts | Team |
Player Coach | 9022 | No Team Selected |
Joined | Service | Reputation |
Jun 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2010 | Nov 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| no competition, well done sam 
|
|
|
Rank | Posts | Team |
Player Coach | 432 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2013 | Nov 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| anyone see the bit in that article about Kyle Eastmond linked with Sale Sharks for next year?
|
|
|
|
Rank | Posts | Team |
Player Coach | 18736 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Nov 2013 | Jan 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote FekaTheBeast="FekaTheBeast"anyone see the bit in that article about Kyle Eastmond linked with Sale Sharks for next year?'"
“Kyle has come through the grades as a rugby league player, and it seems pointless for him to switch at this stage of his career, but there’s always going to be speculation when a player of his credentials has only a year left on his contract,” Offiah said.
|
|
|
 |
|